Simple, Transparent Pricing For The Infrastructure You Need.
Choose your resources, compare configurations, and pay for what you use.
Cloud Compute
Flexible virtual machines for your workloads.
| Instance | vCPU | RAM | Storage | Hourly | Monthly |
|---|---|---|---|---|---|
| Cloud 1 | 1 | 1 GB | 20 GB | $0.02 | $14.40 |
| Cloud 2 | 2 | 2 GB | 40 GB | $0.04 | $28.80 |
| Cloud 4 | 4 | 4 GB | 80 GB | $0.08 | $57.60 |
| Cloud 8 | 8 | 8 GB | 160 GB | $0.16 | $115.20 |
Bare Metal
Dedicated hardware for demanding workloads.
| Configuration | CPU | RAM | Storage | Monthly |
|---|---|---|---|---|
| BM 1 | 8 Core | 32 GB | 500 GB | $180 |
| BM 2 | 16 Core | 64 GB | 1 TB | $320 |
| BM 3 | 32 Core | 128 GB | 2 TB | $580 |
Block Storage
Fast, persistent storage for cloud servers.
| Resource | Unit | Price |
|---|---|---|
| Block Storage | GB / month | $0.08 |
Object Storage
Scalable S3-compatible storage for your data.
| Resource | Unit | Price |
|---|---|---|
| Storage | GB / month | $0.03 |
| Requests | 1,000 requests | $0.005 |
| Egress | GB | $0.08 |
Load Balancer
Distribute traffic across your workloads.
| Resource | Unit | Price |
|---|---|---|
| Load Balancer | Hour | $0.05 |
| Load Balancer | Month | $30 |
| Data Processed | GB | $0.02 |
| BDIX Egress | GB | $0.02 |
| IIG Egress | GB | $0.08 |
| Public IP | Month | $1.50 |
Snapshot
Point-in-time copies of your workloads.
| Resource | Unit | Price |
|---|---|---|
| Snapshot Storage | GB / month | $0.04 |
Backup
Reliable backup and recovery for critical data.
| Resource | Unit | Price |
|---|---|---|
| Backup Storage | GB / month | $0.05 |
